Our Portfolio
The Table below provides a list of projects the company has executed in the past
Organizational Experience
Client | Project Title | Year | Contract Value (GHC) |
---|---|---|---|
Goldfields Mines Ghana Limited, Tarkwa | • Provision of Architectural and Engineering Consultancy Services to Gold Fields Ghana Limited- Design and Supervision of Prestea Huni Valley SHS Dormitory | July 2019- Ongoing | Over 8,000,000 |
Goldfields Mines Ghana Limited, Tarkwa | • Provision of Architectural and Engineering Consultancy Services to Gold Fields Ghana Limited- Design and Supervision of T & A Sports Stadium at Tarkwa. | July 2018- Ongoing | Over 65,000,000 |
Goldfields Mines Ghana Limited, Tarkwa | • Provision of Cost Engineering Consultancy Services to Gold Fields Ghana Limited- Determination Mine Liability Estimation and Base Rate for Mine Decommissioning | October 2019-Completed | Over 99,000,000 |
Ghana First Company Limited, Accra | • Construction of 2. No. 16 Seater Toilet Facility for Clean Ghana Sanitation Project at Awurensua-Amoakoware and Awurensua-Asitase, Atiwa East District Assembly | September 2018- Ongoing | Over 652,000 |
Prestea Huni Valley Municipal Assembly | • Construction and completion of 1NO. 3Bedroom Semi-Detached Bungalow at Bogoso. | 2009 to 2012 | Over 1,000,000 |
• Construction and completion of 1NO. 3Bedroom Semi-Detached Bungalow at Bogoso. | |||
• Const. &Completion of 1NO. 3Bedroom Semi-Detached Bungalow at Bogoso. | |||
• Construction and completion of 1NO. 3Bedroom Semi-Detached Bungalow at Bogoso. | |||
• Construction and completion of 1NO. 3Bedroom Semi-Detached Bungalow at Bogoso. | |||
• Construction and completion of two- storey Adm. Block Complex at Bogoso. | 2012 - 2016 | Over 2,000,000 | |
• Construction of Various Road Infrastructure Networks | |||
• Construction and completion of 1NO 5Bedroom Bungalow at Bogoso | |||
• Construction and completion of 1NO 4Bedroom Bungalow at Bogoso. | |||
Tarkwa Nsuaem | • Construction and completion of Three (3)- Storey Administration Block Complex at Tarkwa | 2009 - 2017 | 1,900,000 |
• Construction and completion of 32- Unit Stores at Layout for Tarkwa- Nsuaem Municipal Assembly | 2009 | 1,200,000 | |
• Rehabilitation of Street Lights from Ahwitieso to Liebherr (Essamang Kakraba) At Tarkwa | 2010 | 1,000,000 | |
• Rehabilitation and Construction of T & A Park at Tarkwa | 2009 | 800,000 | |
Techiman Municipal Assembly | • Construction and completion of 3- Unit Classroom Block at Kuntunso L/A | 2005 – 2008 | Over 1,000,000 |
• Construction and completion of 3- Unit Classroom Block at Takofiano, Techiman | |||
• Construction and completion of 3- Unit Classroom Block at Tanoboase- Presby | |||
• Construction and completion of 3- Unit Classroom Block at L/A Primary Tanoso | |||
• Construction and completion of 3- Unit Classroom Block at Methodist Techiman | |||
• Construction and completion of 250m Concrete U-Drain at Asuyi | |||
• Construction and Completion Of 40- Unit Residential Facility (2 Storey 2no. 20 Unit Each) For Police Officers At The Techiman Municipal Assembly, Techiman | |||
• Construction and Completion of a 6- unit classroom Block, Office, Store and ancillary facilities at Methodist Basic School, Techiman | |||
• Construction and Completion of a 6- unit classroom Block, Office, Store and ancillary facilities at Methodist Basic School, Techiman- Forikrom. | |||
• Construction and Completion of a 3- unit classroom Block, Office, Store and ancillary facilities at Ahmadiyya JHS, Techiman | |||
Wenchi Municipal Assembly | • Construction and Completion of Community Centre at Wenchi | 2009 – 2017 | 1,500,000 |
• Construction and completion of various community-based rural development (CBRDP) funded infrastructural projects throughout the assembly | 2005 – 2008 | Over 1,000,000 | |
• Construction and completion of various GETFUND funded infrastructure projects throughout the assembly | |||
• Construction and completion of various District Assembly COMMON FUND (DACF) funded infrastructure projects | |||
• Construction and completion of various HIPC funded infrastructure projects | |||
Dormaa Municipal Assembly | • Construction and completion of various community-based rural development (CBRDP) funded infrastructure projects throughout the assembly | 2005 – 2008 | 500,000 |
• Construction and completion of various GETFUND funded infrastructure projects throughout the assembly (2007) | |||
• Construction and completion of various District Assembly COMMON FUND (DACF) funded infrastructure projects | |||
• Construction and completion of various HIPC funded infrastructure projects 2005 | |||
Berekum Municipal Assembly | • Construction and completion of various community-based rural development (CBRDP) funded infrastructure projects throughout the assembly | 2005 – 2008 | 500,000 |
• Construction and completion of various GETFUND funded infrastructure projects throughout the assembly | |||
• Construction and completion of various District Assembly COMMON FUND (DACF) funded infrastructure projects | |||
• Construction and completion of various HIPC funded infrastructure projects 2005 | |||
Asante Akyem North Municipal Assembly, Konongo | • Construction and completion of various community-based rural development (CBRDP) funded infrastructure projects throughout the assembly | 2005 – 2008 | 500,000 |
• Construction and completion of various GETFUND funded infrastructure projects throughout the assembly (2007) | |||
• Construction and completion of various District Assembly COMMON FUND (DACF) funded infrastructure projects | |||
• Construction and completion of various HIPC funded infrastructure projects 2005 |
Do you have a Project in mind? Let us work together today!